The Institute on Aging has over 70 faculty affiliates from more than 40 academic departments/centers at UW–Madison, who study diverse aspects of aging across the lifespan, including transitions from early adulthood through midlife into older age. See the table below for more information about their research.
For UW–Madison Faculty or Staff: To request an affiliate application, please email aging@ssc.wisc.edu.
IOA Affiliates
This table can be searched by any phrase including name or research topic.
Last Name | First Name | Research Topics | Website |
---|---|---|---|
Allen | Julie Ober | Ageism, Cardiometabolic Risk, Chronic Stressors, Community-Based Research & Interventions, Health Inequities, Life Course, Social Determinants of Health | https://kinesiology.education.wisc.edu/fac-staff/julie-ober-allen/ |
Anderson | Rozalyn | Animal Models, Biosciences, Cancer, Longevity, Musculoskeletal & Motor Systems, Nutrition, Prostate, Research | https://www.medicine.wisc.edu/directory/anderson_rozalyn/ |
Asthana | Sanjay | Alzheimer’s Disease, Cognition / Thinking, Estrogen | https://www.medicine.wisc.edu/directory/asthana_sanjay/ |
Attie | Alan | Beta-Cell Biology, Diabetes, Lipid Metabolism | https://biochem.wisc.edu/people/attie/ |
Atwood | Craig | Hormonal Regulation, Neurodegenerative Disease | https://www.medicine.wisc.edu/directory/atwood_craig/ |
Auger | Anthony | Adolescence, Brain, Early Life Stress, Epigenetics, Hormones, Mental Health Risk, Social Development | https://augerlab.labs.wisc.edu/ |
Barczi | Steven | Education, Sleep | https://www.medicine.wisc.edu/directory/barczi_steven/ |
Barnes | Jill | Brain, Cardiovascular & Pulmonary Systems, Exercise, Gender, Health Promotion / Wellness, Hypertension | https://kinesiology.education.wisc.edu/fac-staff/barnes-jill/ |
Barrett | Bruce | Decision-Making, Health Promotion / Wellness, Infections, Preventative Medicine | https://www.fammed.wisc.edu/directory/327/ |
Bautista | Leonelo | Cardiovascular & Pulmonary Systems, Disease, Epidemiology, Ethnic Groups, Genetics, Hypertension | https://pophealth.wisc.edu/staff/bautista-leonelo/ |
Bendlin | Barbara | Alzheimer's Disease, Brain, Cognition / Thinking, Dementia, Diabetes, Disease, Infections, Insulin Sensitivity, Neuropsychology of Aging | https://www.medicine.wisc.edu/directory/bendlin_barbara/ |
Binkley | Neil | Animal Models, Biosciences, Clinical Practice, Developmental Changes, Disease, Drugs, Education, Health Promotion / Wellness, Menopause, Musculoskeletal & Motor Systems, Nutrition, Osteoporosis, Preventative Medicine, Research, Therapy | https://www.medicine.wisc.edu/directory/binkley_neil/ |
Burger | Corinna | Animal Models, Behavior, Biosciences, Brain, Cognition / Thinking, Parkinson's Disease | https://neurology.wisc.edu/people/burger-corinna/ |
Buttrick | Nicholas | Attributional Complexity, Culture, Inequality, Residential Mobility | https://www.nickbuttrick.com/ |
Carnes | Molly | Animal Models, Assessment, Health Promotion / Wellness, Veterans, Women's Issues | https://wiseli.wisc.edu/staff/carnes-molly/ |
Colley | Nansi Jo | Animal Models, Biosciences, Genetics, Research | https://vision.wisc.edu/staff/colley-phd-nansi-jo/ |
Colman | Ricki | Animal Models, Biosciences, Cognition, Developmental Changes, Longevity, Musculoskeletal & Motor Systems, Nutrition, Research | https://crb.wisc.edu/staff/colman-ricki/ |
Davidson | Richard | Biosciences, Brain, Developmental Changes, Mental Health, Neuropsychology of Aging | https://centerhealthyminds.org/about/founder-richard-davidson/ |
Davis | Dawn | Animal Models, Biosciences, Diabetes, Disease, Nutrition, Research, Veterans | https://www.medicine.wisc.edu/directory/davis_dawn/ |
Drezner | Marc | Animal Models, Attitude toward Aging, Biosciences, Drugs, Genetics, Musculoskeletal & Motor Systems, Osteoporosis, Therapy | https://wmaa.med.wisc.edu/quarterly/vol-20/no-4/marc-drezner-earns-belzer-award/ |
Engelman | Corinne | Alzheimer's Disease, Body Composition, Diabetes, Epidemiology, Genetics, Insulin Sensitivity | https://pophealth.wisc.edu/staff/engelman-corinne/ |
Engelman | Michal | Cognition, Demography, Health Inequities, Life Course, Longevity, Social Determinants of Health | https://sociology.wisc.edu/staff/engelman-michal/ |
Farrar-Edwards | Dorothy | Alzheimer's Disease, Assessment, Cognition / Thinking, Disability, Ethnic Groups, Health Promotion / Wellness, Stroke | https://kinesiology.education.wisc.edu/research/dorothy-edwards-research/ |
Fields | Beth | Aging in Place, Chronic Conditions, Family Caregiving, Geriatric Health Services Research, Hospital Care, Implementation Science, Policy | https://kinesiology.education.wisc.edu/research/geriatric-health-services-research-lab/ |
Fletcher | Jason | Demography, Early Life Conditions, Education, Geographic Disparities, Mental Health, Social Genomics | https://fletcher.lafollette.wisc.edu |
Fowler | Cynthia | Cognition / Thinking, Hearing, Rehabilitation | https://csd.wisc.edu/staff/fowler-cynthia/ |
Ganetzky | Barry | Animal Models, Biosciences, Brain, Disease, Genetics, Musculoskeletal & Motor Systems | https://genetics.wisc.edu/staff/ganetzky-barry/ |
Ge | Ying | Biosciences, Cardiovascular & Pulmonary Systems, Disease | http://crb.wisc.edu/yinglab/ |
Greenberg | Jan | Caregiving, Family, Intergenerational Relations, Mental Health, Psychological Well-Being, Rural Issues, Social Services, Social Support, Therapy | https://socwork.wisc.edu/staff/jan-steven-greenberg-mssw-phd/ |
Hayney | Mary | Disease, Drugs, Genetics, Health Promotion / Wellness, Immune System, Preventative Medicine, Research, Therapy | https://apps.pharmacy.wisc.edu/sopdir/mary_hayney/ |
Heiderscheit | Bryan | Biosciences, Health Promotion / Wellness, Musculoskeletal & Motor Systems, Orthopedics, Rehabilitation, Therapy | https://ortho.wisc.edu/physicians/bryan-heiderscheit |
Holden | Karen | Behavior, Demography, Disability, Family, Gender, Income, Intergenerational Relations, Long-Term Care, Policy Analysis, Retirement, Women's Issues | https://lafollette.wisc.edu/people/karen-holden/ |
Huttenlocher | Anna | Animal Models, Biosciences, Disease, Immune System | https://mmi.wisc.edu/staff/huttenlocher-anna/ |
Jarrard | David | Animal Models, Biosciences, Cancer, Clinical Practice, Prostate | https://urology.wisc.edu/blog/staff/jarrard-md-david-f/ |
Johnson | Sterling | Alzheimer's Disease, Assessment, Brain, Cognition / Thinking, Neuropsychology of Aging | https://www.medicine.wisc.edu/directory/johnson_sterling/ |
Jorgensen | Erik | Auditory Lifestyle, Hearing Aids, Hearing Loss, Hearing-related Qualify of Life | https://csd.wisc.edu/staff/jorgensen-erik/ |
Karon | Sarita | Engineering, Policy Analysis, Preventative Medicine, Research | https://directory.engr.wisc.edu/centers/Staff/Karon_Sarita/ |
Kaufman | Paul | Animal Models, Biosciences, Clinical Practice, Drugs, Vision, Therapy | https://kaufman.ophth.wisc.edu/staff/kaufman-md-paul/ |
Kemnitz | Joseph | Animal Models, Biology of Aging, Disease, Nutrition | https://crb.wisc.edu/staff/kemnitz-joseph/ |
Kimple | Michelle | Animal Models, Biosciences, Diabetes, Disease, Drugs, Nutrition, Research | https://www.medicine.wisc.edu/directory/kimple_michelle/ |
Klein | Barbara | Diabetes, Disease, Epidemiology, Gender, Hearing, Menopause, Nutrition, Osteoporosis, Research, Vision | https://vision.wisc.edu/staff/klein-md-mph-barbara-e-k/ |
Koltyn | Kelli | Arthritis, Cardiovascular & Pulmonary Systems, Exercise, Frail Elderly, Gender, Health Promotion / Wellness, Housing, Hypertension, Menopause, Musculoskeletal & Motor Systems, Pain | https://kinesiology.education.wisc.edu/research/exercise-psychology-lab/koltyn-lab/ |
Kong | Jooyoung | Caregiving, Early Life Conditions, Family, Intergenerational Relations, Life Course, Mental Health, Social Determinants of Health | https://socwork.wisc.edu/staff/jooyoung-kong-msw-phd/ |
Konopka | Adam | Biology of Aging, Metabolism, Mitochondria, Muscle, Musculoskeletal, Osteoarthritis | https://konopkalab.medicine.wisc.edu/ |
Lamming | Dudley | Animal Models, Biosciences, Diabetes, Disease, Gender, Genetics, Longevity, Nutrition, Research | https://www.medicine.wisc.edu/directory/lamming_dudley/ |
Mahoney | Jane | Acute Care, Disability, Disease, Epidemiology, Exercise, Falls, Frail Elderly, Musculoskeletal & Motor Systems, Rehabilitation | https://www.medicine.wisc.edu/directory/mahoney_jane/ |
Mailick | Marsha | Caregiving, Developmental Changes, Disability, Family, Gender, Intergenerational Relations, Life Events, Life Satisfaction, Mental Health, Psychological Well-Being, Research, Social Support, Women's Issues | https://www.waisman.wisc.edu/staff/mailick-marsha/ |
Mares | Julie | Epidemiology, Health Promotion / Wellness, Nutrition, Vision | https://www.ophth.wisc.edu/blog/staff/mares-julie/ |
Mares | Marie-Louise | Behavior, Cognition / Thinking, Developmental Changes, Leisure, Media, Psychological Well-Being | https://commarts.wisc.edu/staff/mares-marie-louise/ |
Markel | Mark | Animal Models, Arthritis, Musculoskeletal & Motor Systems, Orthopedics | https://www.vetmed.wisc.edu/people/markelm/ |
Marks | Nadine | Caregiving, Demography, Developmental Changes, Family, Gender, Intergenerational Relations, Leisure, Life Events, Menopause, Mental Health, Psychological Well-Being, Social Support, Women's Issues | https://humanecology.wisc.edu/staff/marks-nadine-f/ |
Mathur | Sameer | Allergy, Asthma, Clinical Practice, Immune System | https://www.medicine.wisc.edu/directory/mathur_sameer/ |
Merrins | Matthew | Animal Models, Biosciences, Diabetes, Disease, Nutrition | https://bmolchem.wisc.edu/staff/merrins-matthew/ |
Meyer | Keith | Animal Models, Cardiovascular & Pulmonary Systems, Disease | https://www.medicine.wisc.edu/directory/meyer_keith/ |
Moore | Darcie | Biosciences, Brain, Research | https://neuro.wisc.edu/staff/moore-darcie-l/ |
Mowat | Freya | Animal Models, Comparative Animal Research, Genetics, Neurodegeneration, Ophthalmology, Retina | https://mowat.ophth.wisc.edu/ |
Noyce | David | Behavior, Cognition / Thinking, Disability, Engineering, Policy Analysis, Technology, Transportation Safety | https://directory.engr.wisc.edu/cee/faculty/noyce_david |
Okonkwo | Ozioma | Alzheimer's Disease, Assessment, Brain, Cognition / Thinking, Dementia, Exercise, Genetics, Neuropsychology of Aging, Research | https://www.medicine.wisc.edu/directory/okonkwo_ozioma/ |
Padilla | Carlos J. | Animal Models, Body Composition, Electrophysiology, Exercise, Muscle & Motor Function, Neuroketotherapy, Neuromuscular Physiology, Nutritional Intervention | https://kinesiology.education.wisc.edu/fac-staff/15218/ |
Papp | Lauren | Developmental Changes, Family, Housing, Intergenerational Relations, Life Events, Mental Health, Psychological Well-Being, Research | https://humanecology.wisc.edu/staff/papp-lauren-m/ |
Prolla | Tomas | Animal Models, Biosciences, Cancer, Disease, Genetics | https://genetics.wisc.edu/staff/prolla-tomas/ |
Puglielli | Luigi | Alzheimer's Disease, Biosciences, Brain, Cognition / Thinking, Drugs, Genetics | https://www.medicine.wisc.edu/directory/puglielli_luigi/ |
Qin | Weidi | Diabetes, Cardiometabolic Risk, Functional Disability, Minority Aging, Neighborhood Context, Social Support | https://socwork.wisc.edu/staff/qin-weidi/ |
Robert | Stephanie | Attitude toward Aging, Caregiving, Community / Home Care, Demography, Disability, Disease, Ethnic Groups, Gender, Government, Housing, Income, Intergenerational Relations, Life Events, Long-Term Care, Policy Analysis, Psychological Well-Being, Social Services, Social Support, Women's Issues | https://socwork.wisc.edu/staff/robert-stephanie/ |
Rogers | Timothy | Behavior, Biosciences, Brain, Cognition / Thinking, Dementia | https://psych.wisc.edu/staff/rogers-timothy-t/ |
Ryff | Carol | Attitude toward Aging, Developmental Changes, Family, Health Promotion / Wellness, Intergenerational Relations, Life Events, Life Satisfaction, Mental Health, Psychological Well-Being, Relocation, Therapy | https://aging.wisc.edu/staff/ryff-carol/ |
Schaefer | Stacey M. | Affective / Cognitive / Aging Neuroscience, Brain Health & Aging, Emotional Biases & Emotion Regulation, Emotional Determinants of Health / Well-Being, Mental Health, Multimodal Neuroimaging & Psychophysiology, Psychological Well-Being | https://aging.wisc.edu/staff/schaefer-stacey/ |
Schoeller | Dale | Animal Models, Body Composition, Diabetes, Exercise, Metabolic Rate, Nutrition | https://irms.biotech.wisc.edu/staff/ |
Schrage | William | Animal Models, Cardiovascular & Pulmonary Systems, Diabetes, Disease, Exercise, Gender, Musculoskeletal & Motor Systems | https://kinesiology.education.wisc.edu/fac-staff/schrage-william/ |
Schroepfer | Tracy | Alzheimer's Disease, Cancer, Caregiving, Death & Dying, Dementia, Ethnic Groups, Health Services, Psychological Well-Being | https://socwork.wisc.edu/staff/tracy-schroepfer-msw-phd/ |
Simcox | Judith | Animal Models, Cardiovascular Disease, Diabetes, Gender, Genetics, Lipidomics, Longevity, Nutrition, Thermogenesis | https://biochem.wisc.edu/faculty/simcox |
Song | Jieun | Bereavement, Caregiving, Cognition, Mortality, Life Course, Longitudinal Data, Psychosocial Determinants of Health | https://aging.wisc.edu/staff/song-jieun/ |
Thelen | Darryl | Exercise, Falls, Frail Elderly, Musculoskeletal & Motor Systems, Rehabilitation | https://directory.engr.wisc.edu/me/faculty/thelen_darryl/ |
Westmark | Cara | Alzheimer's Disease, Animal Models, Fragile X Syndrome, Nutrition, Pharmaceutical Interventions | https://neurology.wisc.edu/people/westmark-cara/ |
Last Name | First Name | Research Topics | Website |
Affiliate Recent News
Brain scans begin for nationwide Alzheimer’s disease study
"The team in Madison is co-leading the administration and launch of CLARiTI (Clarity in Alzheimer’s Disease and Related Dementias Research Through Imaging) and was selected to pilot the first series of brain scans through the Wisconsin Alzheimer’s Disease Research Center [...]"
IOA affiliate, Sterling Johnson, PhD, is the Associate Director at the Wisconsin Alzheimer’s Disease Research Center.
Faculty receive 2024-25 WARF Named Professorships, Kellett Fellowships, and Romnes Awards
Thirteen faculty have been honored with the H.I. Romnes Fellowships to recognize faculty with exceptional research contributions within their first six years from promotion to a tenured position.
IOA affiliate, Dudley Lamming, PhD, was awarded an H.I. Romnes Faculty Fellowship.
New tool provides researchers with improved understanding of stem cell aging in the brain
"Researchers can use the light naturally thrown off by biological specimens to better study the different states of stem cells in the nervous system, thanks to a tool developed at the University of Wisconsin–Madison, brightening their chances for studying the way stem cells age."
IOA affiliate, Darcie L. Moore, PhD, is an associate professor in the Department of Neuroscience and the senior author on this study.