The Institute on Aging has over 70 faculty affiliates from more than 40 academic departments/centers at UW–Madison, who study diverse aspects of aging across the lifespan, including transitions from early adulthood through midlife into older age. See the table below for more information about their research.
For UW–Madison Faculty or Staff: To request an affiliate application, please email aging@ssc.wisc.edu.

IOA Affiliates
This table can be searched by any phrase including name or research topic.
Last Name | First Name | Research Topics | Website |
---|---|---|---|
Anderson | Rozalyn | Animal Models, Biosciences, Cancer, Longevity, Musculoskeletal & Motor Systems, Nutrition, Prostate, Research | https://www.medicine.wisc.edu/people-search/people/staff/905 |
Asthana | Sanjay | Alzheimer’s Disease, Cognition / Thinking, Estrogen | http://www.medicine.wisc.edu/people-search/people/staff/402/Asthana_Sanjay/ |
Attie | Alan | Beta-Cell Biology, Diabetes, Lipid Metabolism | https://biochem.wisc.edu/faculty/attie |
Atwood | Craig | Hormonal Regulation, Neurodegenerative Disease | http://agingresearch.wisc.edu/atwood.htm |
Auger | Anthony | Adolescence, Brain, Early Life Stress, Epigenetics, Hormones, Mental Health Risk, Social Development | https://augerlab.labs.wisc.edu |
Barczi | Steven | Education, Sleep | https://www.medicine.wisc.edu/people-search/people/staff/22/BARCZI_STEVEN_R |
Barnes | Jill | Brain, Cardiovascular & Pulmonary Systems, Exercise, Gender, Health Promotion / Wellness, Hypertension | https://kinesiology.education.wisc.edu/fac-staff/barnes-jill/ |
Barrett | Bruce | Decision-Making, Health Promotion / Wellness, Infections, Preventative Medicine | https://www.fammed.wisc.edu/directory/327/ |
Bautista | Leonelo | Cardiovascular & Pulmonary Systems, Disease, Epidemiology, Ethnic Groups, Genetics, Hypertension | https://pophealth.wisc.edu/staff/bautista-leonelo/ |
Bendlin | Barbara | Alzheimer's Disease, Brain, Cognition / Thinking, Dementia, Diabetes, Disease, Infections, Insulin Sensitivity, Neuropsychology of Aging | https://www.adrc.wisc.edu/barbara-b-bendlin-phd |
Binkley | Neil | Animal Models, Biosciences, Clinical Practice, Developmental Changes, Disease, Drugs, Education, Health Promotion / Wellness, Menopause, Musculoskeletal & Motor Systems, Nutrition, Osteoporosis, Preventative Medicine, Research, Therapy | http://www.medicine.wisc.edu/people-search/people/staff/29/Binkley_Neil/ |
Bowers | Barbara | Acute Care, Attitude toward Aging, Caregiving, Community / Home Care, Drugs, Education, Government, Housing, Long-Term Care, Personnel Needs | https://nursing.wisc.edu/staff/bowers-barbara-j/ |
Burger | Corinna | Animal Models, Behavior, Biosciences, Brain, Cognition / Thinking, Parkinson's Disease | https://neurology.wisc.edu/people/burger-corinna/ |
Buttrick | Nicholas | Attributional Complexity, Culture, Inequality, Residential Mobility | https://www.nickbuttrick.com/ |
Carnes | Molly | Animal Models, Assessment, Health Promotion / Wellness, Veterans, Women's Issues | https://wiseli.wisc.edu/staff/carnes-molly/ |
Colley | Nansi Jo | Animal Models, Biosciences, Genetics, Research | https://vision.wisc.edu/staff/colley-phd-nansi-jo/ |
Colman | Ricki | Animal Models, Biosciences, Cognition, Developmental Changes, Longevity, Musculoskeletal & Motor Systems, Nutrition, Research | https://crb.wisc.edu/staff/colman-ricki/ |
Davidson | Richard | Biosciences, Brain, Developmental Changes, Mental Health, Neuropsychology of Aging | https://centerhealthyminds.org/about/founder-richard-davidson |
Davis | Dawn | Animal Models, Biosciences, Diabetes, Disease, Nutrition, Research, Veterans | https://www.medicine.wisc.edu/people-search/people/staff/701/DAVIS_DAWN_B |
Drezner | Marc | Animal Models, Attitude toward Aging, Biosciences, Drugs, Genetics, Musculoskeletal & Motor Systems, Osteoporosis, Therapy | https://www.med.wisc.edu/quarterly/volume-20-number-4/marc-drezner-earns-belzer-award/ |
Engelman | Corinne | Alzheimer's Disease, Body Composition, Diabetes, Epidemiology, Genetics, Insulin Sensitivity | https://pophealth.wisc.edu/staff/engelman-corinne/ |
Engelman | Michal | Cognition, Demography, Health Inequities, Life Course, Longevity, Social Determinants of Health | https://sociology.wisc.edu/staff/engelman-michal/ |
Farrar-Edwards | Dorothy | Alzheimer's Disease, Assessment, Cognition / Thinking, Disability, Ethnic Groups, Health Promotion / Wellness, Stroke | https://kinesiology.education.wisc.edu/research/dorothy-edwards-research/ |
Fields | Beth | Aging in Place, Chronic Conditions, Family Caregiving, Geriatric Health Services Research, Hospital Care, Implementation Science, Policy | https://kinesiology.education.wisc.edu/research/geriatric-health-services-research-lab/ |
Fletcher | Jason | Demography, Early Life Conditions, Education, Geographic Disparities, Mental Health, Social Genomics | https://fletcher.lafollette.wisc.edu |
Fowler | Cynthia | Cognition / Thinking, Hearing, Rehabilitation | https://csd.wisc.edu/staff/fowler-cynthia/ |
Ganetzky | Barry | Animal Models, Biosciences, Brain, Disease, Genetics, Musculoskeletal & Motor Systems | https://genetics.wisc.edu/staff/ganetzky-barry/ |
Ge | Ying | Biosciences, Cardiovascular & Pulmonary Systems, Disease | http://ge.crb.wisc.edu/ |
Greenberg | Jan | Caregiving, Family, Intergenerational Relations, Mental Health, Psychological Well-Being, Rural Issues, Social Services, Social Support, Therapy | https://socwork.wisc.edu/staff/jan-steven-greenberg-mssw-phd/ |
Hansen | Karen | Arthritis, Disease, Drugs, Education, Epidemiology, Ethnic Groups, Health Promotion / Wellness, Musculoskeletal & Motor Systems, Nutrition, Osteoporosis, Therapy, Veterans | https://www.medicine.wisc.edu/news/retirement-honor-karen-hansen-md-ms |
Hayney | Mary | Disease, Drugs, Genetics, Health Promotion / Wellness, Immune System, Preventative Medicine, Research, Therapy | http://apps.pharmacy.wisc.edu/sopdir/5 |
Heiderscheit | Bryan | Biosciences, Health Promotion / Wellness, Musculoskeletal & Motor Systems, Orthopedics, Rehabilitation, Therapy | https://ortho.wisc.edu/physicians/bryan-heiderscheit |
Holden | Karen | Behavior, Demography, Disability, Family, Gender, Income, Intergenerational Relations, Long-Term Care, Policy Analysis, Retirement, Women's Issues | https://lafollette.wisc.edu/people/karen-holden/ |
Huttenlocher | Anna | Animal Models, Biosciences, Disease, Immune System | https://mmi.wisc.edu/staff/huttenlocher-anna/ |
Jarrard | David | Animal Models, Biosciences, Cancer, Clinical Practice, Prostate | https://urology.wisc.edu/blog/staff/jarrard-md-david-f/ |
Johnson | Sterling | Alzheimer's Disease, Assessment, Brain, Cognition / Thinking, Neuropsychology of Aging | https://www.medicine.wisc.edu/people-search/people/staff/449 |
Jorgensen | Erik | Auditory Lifestyle, Hearing Aids, Hearing Loss, Hearing-related Qualify of Life | https://csd.wisc.edu/staff/jorgensen-erik/ |
Karon | Sarita | Engineering, Policy Analysis, Preventative Medicine, Research | https://directory.engr.wisc.edu/centers/Staff/Karon_Sarita/ |
Kaufman | Paul | Animal Models, Biosciences, Clinical Practice, Drugs, Vision, Therapy | https://www.ophth.wisc.edu/people/paul-l-kaufman-md/ |
Kemnitz | Joseph | Animal Models, Biology of Aging, Disease, Nutrition | https://crb.wisc.edu/staff/kemnitz-joseph/ |
Kimple | Michelle | Animal Models, Biosciences, Diabetes, Disease, Drugs, Nutrition, Research | https://www.medicine.wisc.edu/people-search/people/staff/975/KIMPLE_MICHELLE_E |
Klein | Barbara | Diabetes, Disease, Epidemiology, Gender, Hearing, Menopause, Nutrition, Osteoporosis, Research, Vision | https://vision.wisc.edu/staff/klein-md-mph-barbara-e-k/ |
Koltyn | Kelli | Arthritis, Cardiovascular & Pulmonary Systems, Exercise, Frail Elderly, Gender, Health Promotion / Wellness, Housing, Hypertension, Menopause, Musculoskeletal & Motor Systems, Pain | https://kinesiology.education.wisc.edu/fac-staff/koltyn-kelli/ |
Kong | Jooyoung | Caregiving, Early Life Conditions, Family, Intergenerational Relations, Life Course, Mental Health, Social Determinants of Health | https://socwork.wisc.edu/staff/jooyoung-kong-msw-phd/ |
Konopka | Adam | Biology of Aging, Metabolism, Mitochondria, Muscle, Musculoskeletal, Osteoarthritis | https://konopkalab.medicine.wisc.edu/ |
Lamming | Dudley | Animal Models, Biosciences, Diabetes, Disease, Gender, Genetics, Longevity, Nutrition, Research | https://www.medicine.wisc.edu/people-search/people/staff/4646 |
Mahoney | Jane | Acute Care, Disability, Disease, Epidemiology, Exercise, Falls, Frail Elderly, Musculoskeletal & Motor Systems, Rehabilitation | http://www.medicine.wisc.edu/people-search/people/staff/172/Mahoney_Jane/ |
Mailick | Marsha | Caregiving, Developmental Changes, Disability, Family, Gender, Intergenerational Relations, Life Events, Life Satisfaction, Mental Health, Psychological Well-Being, Research, Social Support, Women's Issues | https://www.waisman.wisc.edu/staff/mailick-marsha/ |
Mares | Julie | Epidemiology, Health Promotion / Wellness, Nutrition, Vision | https://www.ophth.wisc.edu/people/julie-mares-msph-phd/ |
Mares | Marie-Louise | Behavior, Cognition / Thinking, Developmental Changes, Leisure, Media, Psychological Well-Being | https://commarts.wisc.edu/staff/mares-marie-louise/ |
Markel | Mark | Animal Models, Arthritis, Musculoskeletal & Motor Systems, Orthopedics | http://www.vetmed.wisc.edu/people/markelm |
Marks | Nadine | Caregiving, Demography, Developmental Changes, Family, Gender, Intergenerational Relations, Leisure, Life Events, Menopause, Mental Health, Psychological Well-Being, Social Support, Women's Issues | https://humanecology.wisc.edu/staff/marks-nadine-f/ |
Mathur | Sameer | Allergy, Asthma, Clinical Practice, Immune System | https://www.medicine.wisc.edu/people-search/people/staff/481 |
Merrins | Matthew | Animal Models, Biosciences, Diabetes, Disease, Nutrition | https://bmolchem.wisc.edu/staff/merrins-matthew/ |
Meyer | Keith | Animal Models, Cardiovascular & Pulmonary Systems, Disease | http://www.medicine.wisc.edu/people-search/people/staff/188/Meyer_Keith/ |
Moore | Darcie | Biosciences, Brain, Research | https://neuro.wisc.edu/staff/moore-darcie-l/ |
Mowat | Freya | Animal Models, Comparative Animal Research, Genetics, Neurodegeneration, Ophthalmology, Retina | https://mowat.ophth.wisc.edu/ |
Noyce | David | Behavior, Cognition / Thinking, Disability, Engineering, Policy Analysis, Technology, Transportation Safety | https://directory.engr.wisc.edu/cee/faculty/noyce_david |
Okonkwo | Ozioma | Alzheimer's Disease, Assessment, Brain, Cognition / Thinking, Dementia, Exercise, Genetics, Neuropsychology of Aging, Research | https://www.medicine.wisc.edu/people-search/people/staff/1105 |
Palloni | Alberto | Behavior, Biosciences, Cancer, Cardiovascular & Pulmonary Systems, Caregiving, Cognition / Thinking, Death & Dying, Dementia, Demography, Diabetes, Disability, Disease, Education, Family, Frail Elderly, Gender, Health Promotion / Wellness, Health Services, Hypertension, Leisure, Life Events, Long-Term Care, Longevity, Mental Health, Musculoskeletal & Motor Systems, Nutrition, Retirement, Social Support | https://sociology.wisc.edu/staff/palloni-alberto/ |
Papp | Lauren | Developmental Changes, Family, Housing, Intergenerational Relations, Life Events, Mental Health, Psychological Well-Being, Research | https://humanecology.wisc.edu/staff/papp-lauren-m/ |
Prolla | Tomas | Animal Models, Biosciences, Cancer, Disease, Genetics | https://genetics.wisc.edu/staff/prolla-tomas/ |
Puglielli | Luigi | Alzheimer's Disease, Biosciences, Brain, Cognition / Thinking, Drugs, Genetics | http://www.medicine.wisc.edu/people-search/people/staff/490/Puglielli_Luigi/ |
Qin | Weidi | Diabetes, Cardiometabolic Risk, Functional Disability, Minority Aging, Neighborhood Context, Social Support | https://socwork.wisc.edu/staff/qin-weidi/ |
Robert | Stephanie | Attitude toward Aging, Caregiving, Community / Home Care, Demography, Disability, Disease, Ethnic Groups, Gender, Government, Housing, Income, Intergenerational Relations, Life Events, Long-Term Care, Policy Analysis, Psychological Well-Being, Social Services, Social Support, Women's Issues | https://socwork.wisc.edu/staff/robert-stephanie/ |
Rogers | Timothy | Behavior, Biosciences, Brain, Cognition / Thinking, Dementia | https://psych.wisc.edu/staff/rogers-timothy-t/ |
Ryff | Carol | Attitude toward Aging, Developmental Changes, Family, Health Promotion / Wellness, Intergenerational Relations, Life Events, Life Satisfaction, Mental Health, Psychological Well-Being, Relocation, Therapy | https://aging.wisc.edu/staff/ryff-carol/ |
Sager | Mark | Acute Care, Disability, Frail Elderly, Health Services | https://wai.wisc.edu/wai-founder/ |
Schoeller | Dale | Animal Models, Body Composition, Diabetes, Exercise, Metabolic Rate, Nutrition | https://diabetescenter.wisc.edu/staff/schoeller-dale/ |
Schrage | William | Animal Models, Cardiovascular & Pulmonary Systems, Diabetes, Disease, Exercise, Gender, Musculoskeletal & Motor Systems | https://kinesiology.education.wisc.edu/fac-staff/schrage-william/ |
Schroepfer | Tracy | Alzheimer's Disease, Cancer, Caregiving, Death & Dying, Dementia, Ethnic Groups, Health Services, Psychological Well-Being | https://socwork.wisc.edu/staff/tracy-schroepfer-msw-phd/ |
Simcox | Judith | Animal Models, Cardiovascular Disease, Diabetes, Gender, Genetics, Lipidomics, Longevity, Nutrition, Thermogenesis | https://biochem.wisc.edu/faculty/simcox |
Thelen | Darryl | Exercise, Falls, Frail Elderly, Musculoskeletal & Motor Systems, Rehabilitation | http://directory.engr.wisc.edu/me/faculty/thelen_darryl |
Tsenkova | Vera | Behavior, Developmental Changes, Diabetes, Education, Epidemiology, Ethnic Groups, Exercise, Health Promotion / Wellness, Insulin Sensitivity, Mental Health, Preventative Medicine, Psychological Well-Being, Research, Sleep | https://www.med.wisc.edu/news-and-events/2017/september/new-leadership-for-student-research-office/ |
Last Name | First Name | Research Topics | Website |
Affiliate Recent News
Progress on Alzheimer’s Disease
"More than six million Americans and about 50 million people around the world have Alzheimer’s, numbers that will likely double by 2050. Through funding from the National Institute on Aging and the National Institutes of Health, the ADRC seeks improved diagnosis and care for patients while pursuing an ambitious long-term goal: preventing and treating Alzheimer’s disease."
Several IOA affiliates work on the Alzheimer's Disease Research Center (ADRC) and Wisconsin Registry for Alzheimer's Prevention (WRAP) projects.
WalletHub Ask the Experts with Karen Holden
"With Americans owing over $1.1 trillion in credit-card debt, we asked a panel of credit experts to shed light on the unsustainable credit behavior that leads to such negative results and their effects on the economy. "
IOA affiliate, Karen C. Holden, PhD, is Professor Emerita of Robert M. La Follette School of Public Affairs and Consumer Science, School of Human Ecology.
UW–Madison biochemist named HHMI Freeman Hrabowski Scholar
"This year, HHMI’s new, $1.5 billion Freeman Hrabowski Scholars Program will support 31 outstanding early-career researchers committed to advancing diversity, equity and inclusion in science."
This includes IOA affiliate Judith Simcox, PhD, Biochemistry Assist. Prof. and PI of the Simcox Lab. The lab focuses on identifying plasma lipids that correlate with human disease to determine the function and regulation of these lipids.